People who bought this also bought
-
Product Code: PAP192107041 Stock Available
-
Product Code: PAP89465A255 Stock Available
-
Product Code: SAN173579048 Stock Available
-
Product Code: UNV2063024206 Stock Available
-
Product Code: PAP8410152151 Stock Available
-
Product Code: PAP842015248 Stock Available
-
Product Code: QUA9500130 Stock Available
Product Details
Product Information
| Code | DIX13806 |
| Manufacturer | DIXON TICONDEROGA CO. |
| Manufacturer Part Number | 44769 |
| Global Product Type | Woodcase Pencils |
| Retractable | No |
| Eraser | Yes |
| Color Family | Black |
| Numeric Graphite Scale | #2 |
| HB Graphite Scale | HB |
| Refillable | No |
| Graphite Color(s) | Black |
| Pencil Barrel Color(s) | Yellow |
| Pencil Barrel Material | Wood |
| Pencil Grip Type | Smooth Hexagonal |
| Pocket Clip Indicator | No |
| Pre-Sharpened Woodcase (Yes/No) | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | PMA Certified Non-Toxic |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 072067138064 |
| UNSPSC | 44121705 |
Additional Info
| MSDS | Both DOT and OSHA regulated |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
| Weight | 0.885 lbs. |
| Height | 2 in |
| Length | 7.75 in |
| Width | 3.88 in |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 19 lbs. |
| Height | 8.25 in |
| Length | 15.5 in |
| Width | 10.5 in |
Additional Info
| Country of Origin | China |
Description
Satin smooth finish enhances writing comfort. Exclusive graphite core formula gives you extra smooth performance. Top-quality eraser provides clean corrections.
