People who bought this also bought
-
Product Code: MMMR33018SSAUCP11 Stock Available
-
Product Code: MMM810K20103 Stock Available
-
Product Code: AVE51601303 Stock Available
-
Product Code: BICWOFQD12WE160 Stock Available
-
Product Code: EPIE5561044 Stock Available
-
Product Code: MMM810P10K2996 Stock Available
-
Product Code: BICWOTAP10105 Stock Available
-
Product Code: STD13247C144A6288 Stock Available
Product Details
Product Information
| Code | DIX13972 |
| Manufacturer | DIXON TICONDEROGA CO. |
| Manufacturer Part Number | 264605 |
| Global Product Type | Woodcase Pencils |
| Retractable | No |
| Eraser | Yes |
| Color Family | Black |
| Numeric Graphite Scale | #2 |
| HB Graphite Scale | HB |
| Refillable | No |
| Graphite Color(s) | Black |
| Pencil Barrel Color(s) | Yellow |
| Pencil Barrel Material | Wood |
| Pencil Grip Type | Smooth Hexagonal |
| Pocket Clip Indicator | No |
| Pre-Sharpened Woodcase (Yes/No) | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | PMA Certified Non-Toxic |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 072067139726 |
| UNSPSC | 44121706 |
Additional Info
| MSDS | Both DOT and OSHA regulated |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 22 lbs. |
| Height | 10.8 in |
| Length | 8.5 in |
| Width | 16.3 in |
Additional Info
| Country of Origin | China |
Description
Satin smooth finish enhances writing comfort. Exclusive graphite core formula gives you extra smooth performance. Top-quality eraser provides clean corrections.
