People who bought this also bought
-
Product Code: UBC69023132 Stock Available
-
Product Code: UNV088512791 Stock Available
-
Product Code: UNV0886134813 Stock Available
-
Product Code: UNV95000239 Stock Available
-
Product Code: UNV011171128 Stock Available
-
Product Code: FAO51028328 Stock Available
-
Product Code: JOJ557038 Stock Available
-
Product Code: QUA46065685 Stock Available
-
Product Code: UNV834101177 Stock Available
-
Product Code: NES46193CTCurrently out of Stock
Product Details
Product Information
| Code | SHREL2196BL |
| Manufacturer | SHARP ELECTRONICS |
| Manufacturer Part Number | 58735 |
| Global Product Type | Printing Calculators |
| Power Source(s) | AC |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | Fluorescent |
| Calculators Memory | 4-Key |
| Display Angle | Fixed |
| Display Characters Height | 12 mm |
| Percent Key(s) | No |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | No |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Print Color(s) | Black,Red |
| Print Speed (Lines per Second) | 3.7 |
| Probability (Random Number) | No |
| Ribbon/Roller Printer | Ribbon |
| Simultaneous Equations | No |
| Square Root Key | No |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 8.63 x 12.78 |
| Replacement Ribbon/Roller | Dataproducts R3027 |
| Replacement Roll Paper | Universal 35720 |
| Package Includes | AC Adapter,Paper Roll |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 074000017924 |
| UNSPSC | 44101810 |
Additional Info
| MSDS | Both DOT and OSHA regulated |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
| Weight | 4.921 lbs. |
| Height | 4 in |
| Length | 15.8 in |
| Width | 9.6 in |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 16 lbs. |
| Height | 11.3 in |
| Length | 16.6 in |
| Width | 14.7 in |
Additional Info
| Country of Origin | China |
Description
Fast print speed expedites work flow. Easy pricing and tax calculations. Displays and prints date and time.
Accessories
-
Product Code: UNV35715111 Stock Available
-
Product Code: UNV35720Currently out of Stock
-
Product Code: UNV357109 Stock Available
-
Product Code: UNV35705Currently out of Stock
-
Product Code: UNV222006 Stock Available
-
Product Code: UNV35710GNCurrently out of Stock
-
Product Code: UNV35705RL18 Stock Available
