‹ Prev
Next ›
APC by Schneider Electric Basic Rack 4.992kVA PDU
Basic - NEMA L14-30P - 4 x NEMA L5-30R - 120 V, 208 V - 4992 W - 27.99 ft Cord Length - 2U - Horizontal - Rack-mountable - Tower
Ships in 6-10 Business Days
Currently out of Stock
Non-Returnable
- Reliable for power protection and management solutions
- Delivers power to wiring closets, server rooms and equipment racks
- Fitted with multiple outlets for distribution of electrical power
- Meets Green Premium label to deliver compliance with the latest regulations, transparency on environmental impacts and low carbon dioxide emissions
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP7583 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Basic Rack |
| Product Name | Basic Rack 4.992kVA PDU |
| Marketing Information |
It is a basic rack PDU with a 2U horizontal mounting design. It supports a maximum input current of 30A and operates at 120V. The PDU features 4 NEMA L5-30R outlets, providing connections for IT equipment. It includes a 28-foot power cord with a NEMA L14-30P plug. The unit is designed for reliable power distribution and includes an installation guide and rack mounting brackets. |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
Technical Information
| PDU Type | Basic |
| Plug/Connector Type | NEMA L14-30P |
| Receptacle Type | NEMA L5-30R |
| Receptacle Detail | 4 x NEMA L5-30R |
Power Description
| Input Voltage |
|
| Output Voltage | 120 V AC |
| Power Rating (VA) | 4992 VA |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Horizontal |
| Mounting Preference | Lower |
| Mount Type | Rack-mountable |
| Placement |
|
| Form Factor | Tower |
| Rack Height | 2U |
| Cord Length | 27.99 ft |
| Height | 3.5" |
| Width | 17.2" |
| Depth | 3.5" |
| Weight (Approximate) | 14.02 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | cUL Listed|METI Denan|UL Listed |
| Product Take Back Program | No |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AP7583_ROHS_DECLARATION&p_FileName=AP7583KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP7583_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP7583_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512009EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512009_EN |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 2 Year |
| Parts Warranty/Labor | 2 Year |
Description
APC by Schneider Electric Basic Rack 4.992kVA PDU
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.